Description
A slightly slimmer and quicker version of Wingman, ideal for strong skiers who demand precision and control. The skis’ dynamic turn shape delivers all the power, edge grip and stability to be aggressively confident across groomed slopes to variable conditions. Crafted to offer optimal energy transfer from edge to edge, titanal is strategically placed to enhance the power of the skier without expending added energy for all-day performance.
| 152 | 160 | 168 | 174 | 182 | |
|---|---|---|---|---|---|
| Radius | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
| Geometry | 130/82/109 | 130/82/110 | 130/83/111 | 131/83/112 | 133/84/113 |
| Tip Width | 130 | 130 | 130 | 131 | 133 |
| Waist Width | 82 | 82 | 83 | 83 | 84 |
| Tail Width | 109 | 110 | 111 | 112 | 113 |
| DIN | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 |
| System | Shift X | Shift X | Shift X | Shift X | Shift X |
| Plate | |||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology |
| Construction | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) |
| Core | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore |
| Reinforcement | Mono Ti | Mono Ti | Mono Ti | Mono Ti | Mono Ti |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
Explore more from our collection.





Reviews
There are no reviews yet.