Description
Experience seamless transitions from turn to turn as you explore the mountain in confidence and control as these skis adapt effortlessly to changing conditions With unparalleled edge grip and precise handling on groomed terrain, the Ripstick 88 remains smooth and agile in mixed snow conditions With just enough width, the skis rise to the occasion when the snow stacks up and effortlessly floats through powder.
| 154 | 161 | 168 | 175 | 182 | 189 | |
|---|---|---|---|---|---|---|
| Radius | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 |
| Geometry | 121/86/101 | 123/87/102 | 125/88/104 | 127/88/106 | 130/90/108 | 131/91/110 |
| Tip Width | 121 | 123 | 125 | 127 | 130 | 131 |
| Waist Width | 86 | 87 | 88 | 88 | 90 | 91 |
| Tail Width | 101 | 102 | 104 | 106 | 108 | 110 |
| Ski Weight | 1270g +/- 50g | 1380g +/- 50g | 1410g +/- 50g | 1510g +/- 50g | 1600g +/- 50g | 1715g +/- 50g |
| Din | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 |
| System | ||||||
| Plate | ||||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology |
| Construction | ||||||
| Core | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore |
| Reinforcement | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre |
| Running Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base |
Explore more from our collection.





Reviews
There are no reviews yet.