Description
The ultimate resort companion for expert skiers seeking first class power at high speeds and performance across any conditions within resort boundaries. Featuring a wider footprint for enhanced stability and control, this ski adapts effortlessly to groomed runs and ungroomed slopes alike. Crafted with titanal, the Wingman 86TI ensures optimal energy transfer, making it responsive and powerful with every turn.
| 152 | 160 | 168 | 174 | 182 | |
|---|---|---|---|---|---|
| Radius | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
| Geometry | 130/85/110 | 131/85/111 | 132/86/112 | 134/86/114 | |
| Tip Width | 130 | 131 | 132 | 134 | |
| Waist Width | 85 | 85 | 86 | 86 | |
| Tail Width | 110 | 111 | 112 | 114 | |
| DIN | 3,5 – 12 | 3,5 – 12 | 3,5 – 12 | 3,5 – 12 | 3,5 – 12 |
| System | Fusion X | Fusion X | Fusion X | Fusion X | Fusion X |
| Plate | |||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology |
| Construction | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) |
| Core | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore |
| Reinforcement | Mono Ti | Mono Ti | Mono Ti | Mono Ti | Mono Ti |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
Explore more from our collection.





Reviews
There are no reviews yet.